Oral Session
6th August 2024
Time: 02.00 PM - 03.30 PM
Oral session 9 (Electrical Insulation)
Session Room: Duangkaew Room
Session Chairs: Mr. Suthat Suksagoolpanya and Dr. Ashish Paramane
Presentation NumbeR | Full paper name |
---|---|
O9-1 | Condition Assessment of MV Cable Systems Successfully Implementing Experience Knowledge into Strategy Processing Martin Alfred Baur, Anthony Ng, Tobias Neier, Manfred Bawart |
O9-2 | Failure Analysis of Field-aged Composite Insulator Used in Traction Systems Ashok Narayan Tripathi, Alok Ranjan Verma |
O9-3 | A Passive Optical Sensor with Wide Measurement Range for Magnetic Field Perception Xuan Meng, Jia-Wei Zhang, Long Lu, Bin Zhang, Fouad Belhora, Hajjaji Abdelowahed |
O9-4 | A Study on Correlation Between Electrical Performance and Physical Dimensions of Suspension Insulator Ly Hour You, Chanarong Banmongkol |
Oral session 10 (Advance Dielectric)
Session Room: Duangmanee Room
Session Chairs: Prof. Wenfeng Liu and Prof. Markus Zink
Presentation Number | Full paper name |
---|---|
O10-1 | Influence of Thermally Accelerated Aging on Inception and Breakdown Voltage in Mineral Oil under Insulated Electrodes Configuration Pawel Rozga, Kamil Kulesza, Filip Stuchala, Mohan Rao Ungurala, Konrad Strzelecki, Dariusz Hantsz |
O10-2 | The Behavior of Dissolved Gas in Mineral Oil with TiO2 and Three Types of Insulation Paper at 150 Degree Celsius Korraya Jongvilaikasem, Chanin Bunlaksananusorn, Wanwilai Vittayakorn, Norasage Pattanadech |
O10-3 | Effect of Electric Field on the Moisture Equilibrium of Oil-Paper HaoLuo, Zhiling Chen, Wangjun Deng, Xuetong Zhao, Lijun Yang, Li Cheng |
O10-4 | Investigation of Leakage Current Behavior based on Current Symmetry due to Multiple Positive and Negative Impulses Chaitawat Chuayin, Norasage Pattanadech, Matthieu Zinck, Suthat Suksagoolpanya, Chanin Bunlaksananusorn, Nattawittayawud Sontayananon |
Oral session 11 (Advance Dielectric)
Session Room: Duangthip Room
Session Chairs: Prof. Toshikatsu Tanaka and Dr. Diego M. Robalino
Presentation NumbeR | Full paper name |
---|---|
O11-1 | AC and DC Dielectric Breakdown Characteristics of Fluorinert Liquid and Fluorinert-Paper Composites Changshen Li, Weiwang Wang, Yu Zhong, Mingli Fu, Yongsheng Xu, Bing Luo |
O11-2 | Improved Breakdown strength of Bi-axially Orientated Polypropylene Film by the Optimization of Crystalline Properties ZhiYuan Li, YiHan Zhou, HongBo Liu, WenFeng Liu, Lu Cheng, Jiang Guo, Yang Xu, Xiang Huang |
O11-3 | AC Creeping Flashover Characteristics with Floating Discharge over Long Distance (>75 mm) of Oil / Pressboard Interface Yongliang Yao, Yanyan Bao, Wenyuan Bai, Feng Wang, Bo Tao, Li Cheng |
O11-4 | Insulation Design Analysis for Natural Ester Oil Power Transformers Wang Yinwei, Thaweewat Nantiruj, Surapon Soponkanaporn, Arporn Paitoon |
Oral session 12 (Others topic)
Session Room: Duangkamol Room
Session Chairs: Prof. Ming Wu and Dr. Xiaoshan Li
Presentation Number | Full paper name |
---|---|
O12-1 | Modelling the Influence of Insulator Inclination on Natural Self-cleaning Performances Chorphaka Plaengpraphan, Ian Cotton, Xu Zhang |
O12-2 | Performance of Stress Grading Systems in An Aerospace Environment Hang Xu, Ian Cotton, Xuanbo Zhou, Robert Lowndes |
O12-3 | Optimizing Radiation Patterns in Wireless Networks Using LSTM Neural Networks Akarachai Inthanil, Putsadee Pornphol, Attapon Pillai |
O12-4 | Passivity and Anti-Synchronization Analysis of Delayed Inertial Neural Networks via Memory Based Coupled Sampled Data Control Vadivel Rajarathinam, Putsadee Pornphol, Porpattama Hammachukiattikul, Akarachai Inthanil |