Oral Session
5th August 2024
Time: 03.30 PM - 05.00 PM
Oral session 5 (Electrical Insulation)
Session Room: Duangkaew Room
Session Chairs: Prof. Pawel Rozga and Dr. Norikazu Fuse
Presentation NumbeR | Full paper name |
---|---|
O5-1 | A Systematic Approach to Assess the Insulation Condition of Liquid-immersed Transformers in Time and Frequency Domains Diego M. Robalino, Michael M. Evangelista |
O5-2 | Analysis of Local Moisture Diffusion Coefficient of New and Aged Oil-impregnated Pressboard Based on Terahertz Technology Yuxin He, Lijun Yang, Li Cheng, Xiong Liu, Jia Liu, Qian Wang |
O5-3 | Exploring the Usability of Adaptive Weighting Factors in Transformer Health Diagnostic Practices Rahman Azis Prasojo, Devira Anggi Maharani, Liska Safarina, Suwarno, Muhammad Akmal A Putra, Ekojono |
O5-4 | Determination of Internal Moisture Diffusion Coefficient of Locally Damped Insulation Paper Based on Terahertz Spectroscopy Meicun Kang, Lijun Yang, Xiaoqin Zhang, Yuxin He |
Oral session 6 (Dielectric Phenomena)
Session Room: Duangmanee Room
Session Chairs: Prof. Yao Zhou and Prof. Tomohiro Kawashima
Presentation NumbeR | Full paper name |
---|---|
O6-1 | Enhanced Temperature Stability of Piezoelectricity in Polymeric Blends Via Configuration Confinement Effect Qiang Zhang, Ninghui He, Yan Wang, Chuan Chen, Yongbin Liu, Siyang Chen, Xiu Zhou, Pei Zhang |
O6-2 | Method of Preparing High Purity and Small Particle Size Nano-Silica from Decommissioned Composite Insulators Wenlong Xu, Li Cheng, Bo Tao, Rongxin Chen |
O6-3 | Current Research Status and Future Development of Precipitation Hardening in Piezoceramics Changhao Zhao, Shengtao Li, Haibo She, Jianxin Wu |
O6-4 | Inter-particle Distance Measurement of TiO2/Epoxy Nanocomposite with a Low Amount of Nanofiller Kazuma Tagawa, Muneaki Kurimoto, Toru Sawada, Shigeyoshi Yoshida, Hirotaka Muto |
Oral session 7 (Condition Monitoring)
Session Room: Duangthip Room
Session Chairs: Prof. Yasuo Suzuoki and Toshihiro Takshashi
Presentation NumbeR | Full paper name |
---|---|
O7-1 | Dielectric Breakdown Properties of Polypropylene Blended with Various Copolymers Kwan Yiew Lau, Siti Noorhazirah Kamarudin, Nur Azalia Azrin, Mohd Ridhuan Mohd Sharip |
O7-2 | Cumulative Damage Threshold Bands of LDPE and its Role in DC Lifetime Model Determination Yanlin Xiao, Lijun Yang, Kuangya Chen, Xu Wu, Mingli Fu, Yunpeng Zhan |
O7-3 | Dielectric Strength of XLPE Plate Samples under Transient Overvoltages based on CIGRE TB 852 Patrik Ratheiser, Uwe Schichler |
O7-4 | Influence of Crosslinking Parameters on the Space Charge Characteristics of Hindered Phenol Antioxidant Grafted Polyethylene Yuanxiang Zhou, Xuzhao Hou, Jiayu Cheng, Ling Zhang |
Oral session 8 (Advance Dielectric)
Session Room: Duangkamol Room
Session Chairs: Prof. Weiwang wang and Prof. Yang Feng
Presentation NumbeR | Full paper name |
---|---|
O8-1 | Property Improvement of Electrical Insulating Rubbers by Thermal and Radiation Stresses Yoshimichi Ohki, Naoshi Hirai, Yasuhiro Tanaka |
O8-2 | Influence of Manufacture Process Parameters on the Partial Discharge Behavior of a Composite Material for the Use in Dry Type Transformers Javier Torres, Laureen Stahl, Peter Werle |
O8-3 | Characterization of Surface Discharge Used for Measuring Degradation Degree of Polymer Insulator May Thin Khaing, Takuma Miyake, Tatsuya Sakoda |
O8-4 | The Effect of Silicone Rubber on the Relative Permittivity and Hydrophobicity of Gum Rosin As an Alternative Outdoor Insulator Coating Retno Aita Diantari, Agustinus Danu Nalendra, Rachmawati, Fitri Aulia Permatasari, Umar Khayam, Suwarno |