Oral Session
5th August 2024
Time: 01.30 PM - 03.00 PM
Oral session 1 (Electrical Insulation)
Session Room: Duangkaew Room
Session Chairs: Prof. Davide Fabiani and Dr. Rahman Azis Prasojo
Presentation NumbeR | Full paper name |
---|---|
O1-1 | Machine Learning Studies for PD Monitoring Toshikatsu Tanaka |
O1-2 | Feature Extraction of Chalking in Silicone Rubber Insulators Using Digital Image Processing Ramanuj Deb, Alok Ranjan Verma |
O1-3 | Automated Space Charge Detection Inside XLPE HVDC Cable Insulation Employing Customized Convolutional Neural Network Sayanjit Singha Roy, Ashish Paramane, Jiwanjot Singh |
O1-4 | The Development of Information Management System for Live Detection Data in Hydro Power Station Ruilin Yang, Zhili Tian, Die HU, Xiaofeng Jiang, Ming Dong |
Oral session 2 (Dielectric Phenomena)
Session Room: Duangmanee Room
Session Chairs: Prof. Radek Polansky and Dr. Somyot Tantipattarakul
Presentation NumbeR | Full paper name |
---|---|
O2-1 | Research on a Multi-functional Epoxy Based Dielectric Film with Excellent High-temperature Energy Storage Performance Ma Wenjie, Mao Jiale, Feng Siyuan, Jiang Tianyu, Wang Shuang, He Jiaxi |
O2-2 | Enhancement of the Comprehensive Energy Storage Performance of Epoxy Film Achieved by Chain Segment Saturation Adjustment Siyuan Feng, Jiale Mao, Wenjie Ma, Tianyu Jiang, Shuang Wang, Yonghong Cheng |
O2-3 | Effect of H-Bonding Interaction on Breakdown Strength of Polythiourea Yang Feng |
O2-4 | Gradient Ethylene-styrene Copolymer Nanocomposite towards High Energy Storage Capability Jie Liu, Junxin Ke, Yihang Jiang, Yongjie Nie, Yanhui Wei, Guochang Li, Yuanwei Zhu, Shengtao Li |
Oral session 3 (Condition Monitoring)
Session Room: Duangthip Room
Session Chairs: Prof. Kwan Yiew Lau and Mr. Suthat Suksagoolpanya
Presentation NumbeR | Full paper name |
---|---|
O3-1 | Interpretation of Pulsed Electroacoustic Signals in Oil-impregnated Materials by Viscoelastic Analysis Norikazu Fuse, George Chen |
O3-2 | The Effect of Surface Leakage Current on Frequency Domain Spectroscopy of 22kV OIP Bushing Warisanan Rojanasunan, Komin Chumpiboon, Patt Udomluksananon, Siwakorn Jeenmuang, Phop Chancharoensook, Norasage Pattanadech |
O3-3 | Study on X-ray Irradiation Effect of Shape Memory Epoxy for Space Deployable Structures Shuang Wang, Jing Li, Min Li, Chenyang Li, Jiale Mao, Yu Chen, Zicai Shen |
O3-4 | Effects of Temperature-Induced Crystalline Phase Transition on the Space Charge Characteristics of Isotactic Polypropylene Yuanxiang Zhou, Xuzhao Hou, Jiayu Cheng, Ling Zhang |
Oral session 4 (Advance Dielectric)
Session Room: Duangkamol Room
Session Chairs: Prof. Yoshimichi Ohki and Dr. Xilin Wang
Presentation Number | Full paper name |
---|---|
O4-1 | Effect of Different Crosslinking Agents on the DC Electrical Performance of Crosslinked Polyethylene Insulating Materials for HVDC Cables Yifan Wu, Shihang Wang, Bingrong Huang, Xinru Yang, Kai Shang, Shengtao Li |
O4-2 | Partial Discharge Behavior in a Loaded HVDC Cable Considering Interfacial Charge Accumulation Darshan Prakash Borthakur, Alok Ranjan Verma |
O4-3 | Multi-parameter Detection of Defects in HV Cable Buffer Layer based on Gas, Temperature, and Pressure Xiaoshan Li, Xiaojun Tang, Houqing Chen, Jian Gao, Jianying Li, Zhigang Ren, Zeyu Zhang, Chongzhi Liu, Tong Wu |
O4-4 | Degradation Mechanism of Insulation Mismatch at Cable Accessories Interface in High-Speed Railway Power Supply under Extreme Cold Operating Conditions Shen Qing, Zhu Guangya, Zhou Kai |